Advantages
R32 DC Inverter Heat Pump Advantages:
① Ultra-Efficient Performance
Mitsubishi DC inverter compressor + R32 refrigerant delivers 30% higher efficiency than conventional models, with lower GWP (Global Warming Potential) than traditional refrigerants.
② 5-in-1 Multifunction System
Integrated heating/cooling/DHW modes + built-in 3KW heater and expansion tank for all-weather reliability.
③ Smart Grid/Solar Hybrid Operation
RS485 connectivity enables seamless switching between grid/solar power, reducing energy costs by up to 60%.
R290 Photovoltaic Heat Pump Advantages:
① 100% Renewable Energy Ready
Direct solar panel connection eliminates conversion losses, achieving zero grid dependency when sunlight suffices.
② Industry-Leading Sustainability
Propane (R290) refrigerant with near-zero GWP (GWP=3), compliant with global eco-regulations.
③ Self-Sufficient Design
Operates off-grid when solar meets minimum power, featuring dual water sensors and 3-way valve for precise control.
Shared Innovations:
✅ Built-in inverter water pump – Saves 15% energy vs. standard pumps.
✅ Compact & multifunctional – Unified design reduces installation space by 25%.
✅ Future-proof connectivity – RS485 and linked switch signals for smart home/BMS integration.
Parameter
Dc Inverter Heat Pump | NL-FLM30-100II/R290 | NL-FLM30-130II/R290 | NL-FLM50-160II/R290 | NL-FLM50-190II/R290 | ||||||
Heating capacity (A7C/W35C) | W | 10000 | 12800 | 16000 | 19000 | |||||
Input power (A7C/W35C) | W | 2410 | 2970 | 3750 | 4530 | |||||
DHW capacity (A7C/W55C) | W | 9500 | 11300 | 15500 | 16800 | |||||
Input power (A7C/W55C) | W | 3150 | 3600 | 5000 | 5500 | |||||
Cooling capacity (A35C/W18C) | W | 10000 | 11000 | 14000 | 16500 | |||||
Input power (A35C/W18C) | W | 2950 | 3600 | 4260 | 5400 | |||||
Voltage | V/Hz | 220V-240V - Inverter- 1 phase | 380V-415V ~ Inverter ~ 3 phase | |||||||
Rated water temperature | °C | DHW: 55℃ / Heating: 45℃ / Cooling: 12℃ | ||||||||
Max water temperature | °C | 75℃ ~ 80℃ | ||||||||
Rated water flow | m³/h | 1.7 | 2.1 | 2.7 | 3.1 | |||||
Refrigeration | / | R290 | R290 | R290 | R290 | |||||
Rated of waterproof | / | IPX4 | IPX4 | IPX4 | IPX4 | |||||
Control mode | / | Heating / Cooling / DHW / Heating+DHW/ Cooling+DHW | ||||||||
Compressor | Form | / | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | ||||
Quantity | / | 1 | 1 | 1 | 1 | |||||
Brand | / | Panasonic Full Inverter +EVI Compressor | ||||||||
Net weight | Kg | 105 | 112 | 145 | 150 | |||||
Nosie level | dB(A) | ≤51 | ≤51 | ≤53 | ≤53 | |||||
Fan | Form | / | Full DC fan motor (low noise) | |||||||
Fan motor | PCS | 1 | 1 | 2 | 2 | |||||
Water heat exchanger | / | Sweden SWEP Plate heat exchanger (Main road) + Denmark Danfoss Plate heat exchanger(EVI road) | ||||||||
Auxiliary Element | built-in | French | 3KW | 3KW | 3KW | 3KW | ||||
Circulation pump | built-in | SHIMGE | Inverter Water Pump (water head 12 meters) | |||||||
Expansion tank | built-in | L | 5 | 5 | 5 | 5 | ||||
Ambient temperature | °C | (-25℃ -- 43℃) | (-25℃ -- 43℃) | (-25℃ -- 43℃) | (-25℃ -- 43℃) | |||||
Inlet pipe diameter | mm | DN25 | DN25 | DN25 | DN25 | |||||
Outlet pipe diameter | mm | DN25 | DN25 | DN25 | DN25 | |||||
Net size | mm | 1080x499x970 | 1080x499x1365 | |||||||
Packing size | mm | 1120x510x1100 | 1120x510x1490 | |||||||
20"GP container loading | pcs | 44 | 44 | 22 | 22 | |||||
40"HQ container loading | pcs | 92 | 92 | 46 | 46 |
Advantages
Installation
版权所有©2025 Nulite New Energy(广州)有限公司| www.nulitegroup.com保留的所有权利设计