Specification | ||||||||||||||
Model | NERS- | B/1.5Y | B/2Y | B/2.5Y | B/3Y | B/5Y | B/6Y | G/8Y | G/10Y | G/12Y | G/24Y | G/30Y | G/40Y | |
Rated heating capicity | KW | 6.5 | 9 | 10.5 | 12.8 | 22.5 | 26.2 | 34.5 | 45 | 53.2 | 101 | 120 | 150 | |
Cooling capicity | KW | 4.55 | 6.3 | 7.35 | 8.96 | 15.7 | 18.3 | 23.5 | 30 | 37.2 | 74.2 | 91 | 106.8 | |
Input power | KW | 1.2 | 1.67 | 1.95 | 2.43 | 4.24 | 5.12 | 6.65 | 8.65 | 10.2 | 19.6 | 23.5 | 29.1 | |
Power source | V/Hz | 220V-240V 50Hz / 1phase | 380V-400V / 50HZ / 3phase | |||||||||||
Rated output water temperature | °C | Rated temperature : 26℃~28℃ , Max temperature : 40℃ | ||||||||||||
Water flow | m3/h | 2.5m | 3.4 | 4.3 | 5 | 8.7 | 13 | 14.8 | 17.5 | 20.8 | 40 | 52.5 | 68.8 | |
Refrigeration | R410A | |||||||||||||
Control mode | Microcomputer central processor (line control) | |||||||||||||
| Form | Rotate type | Scroll type | |||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | ||
Brand | Mitsubishi | Copeland | ||||||||||||
| Net size | mm | 894*402*538 | 942*372*548 | 1010*401*622 | 1108*518*904 | 1108*489*1257 | 1108x489x1257 | 1360*854*1320 | 1360*854*1320 | 1360*854*1320 | 2180*1000*1980 | 2180*1000*1980 | 2180*1803*1760 |
Net weight | Kg | 60 | 65 | 80 | 100 | 155 | 165 | 260 | 300 | 320 | 750 | 800 | 1258 | |
Nosie level | dB(A) | ≤48 | ≤48 | ≤48 | ≤50 | ≤55 | ≤58 | ≤60 | ≤60 | ≤60 | ≤64.8 | ≤66 | ≤68 | |
Fan | Form | internal rotor motor, plastic leaves | internal rotor motor | |||||||||||
Ambient temperature | °C | (-10℃ -- 50℃) | ||||||||||||
Inlet pipe diameter | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 3" | 3" | 3" | ||
Outlet pipe diameter | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 3" | 3" | 3" | ||
Testing conditions: Heating :DB/WB: 24°C/19°C , Water In/Out: 26 °C / 28°C Cooling :DB/WB: 35°C/32°C , Water In/Out: 30 °C / 28°C |
Advantage
1.Excellent outlook design wins high appreciation
2.Compact structure and good demountability
3.Patented 100% titanium Heat exchanger in PVC & INOX Shell
4.Intelligent Microcomputer controller
5.High efficiency compressor with R417a/R407C/R410A refrigerant
6.Air exchanger with hydrophilic coating
7.Automatic defrosting function included
8.Low noise and high COP
1.Patented Efficient Heat Exchanger
The patented high efficiency heat exchangers have a strong counter current design and are helpful for refrigerant super cooling between the shell and tubes s small this leads to a larger flow which makes return easy Addition the Large tube diameter prevents tubes from deposits and blocking
2.Temperature Compensation Technology
Automatic compensation technology Can adjust water temperature according to the ambient temperature which means you always feel comfortable ,Whether in winter or summer.
3.Compressor Interchange Control Logic
Compressor interchange control logic ensures only the energy required delivered to the terminals with up to three compressors on or of which provides you both comfortable temperatures and a longer service life of the units while consuming less energy
Our Company
FAQ
1.What is your advantages,comparing with other water heaters?
Avoiding electric water heater leakage, dry, high power consumption.
Avoiding the drawbacks of gas water heater,such as producing harmful gases,Fits and starts etc.
Energy efficient, safety and environmental protection, all-weather operation,easy to use.
2.How many years’guarantee?
2 years
3.What is the package?
Strong wood box plus carton box
Contact us right now!
For the most suitable Heating ,Cooling, Hot Water Solution!
Copyright © 2021 Nulite NEW ENERGY(Guangzhou )Co., Ltd. | All Rights Reserved Design by www.nulitegroup.com