Product Description
Specification
Dc Inverter Heat Pump | New | NL-B245II/R32 | NL-B345II/R32 | |
Rated heating capacity | kW | 3.0~8.5 | 5.0~12.5 | |
Rated hot water capacity | kW | 3.0~8.0 | 5.0~12.0 | |
Rated cooling capacity | kW | 2.5~5.0 | 4.0~7.0 | |
Heating power consumption | kW | 1.0~2.0 | 1.0~3.3 | |
Hot water power consumption | kW | 1.0~2.0 | 1.0~3.3 | |
Cooling power consumption | kW | 1.0~1.8 | 1.0~2.5 | |
Voltage | V/Hz | 220V-240V - Inverter- 1N | 220V-240V - Inverter- 1N | |
Rated heating water temperature | °C | Hot water: 55℃ / Heating:45℃ / Cooling:12℃ | ||
Rated water flow | m³/h | 1.5 | 1.8 | |
Rated of waterproof | / | IPX4 | IPX4 | |
Control mode | / | Heating,Cooling,DHW, Heating+DHW,Cooling+DHW | ||
Motherboard control signal output | / | Linked switch, RS485, Electric 3-way valve, Water pump. | ||
Refrigeration and volume | / | R32 / 1300g | R32 / 1800g | |
Compressor | Form | / | Double-rotor type | Double-rotor type |
Quantity | / | 1 | 1 | |
Brand | / | Mitsubishi Inverter | Mitsubishi Inverter | |
Outdoor unit | Net size | mm | 900*350*1250 | 975*350*1350 |
Weight | kg | 88 | 100 | |
Noise level | dB(A) | ≤50 | ≤50 | |
Fan | Form | / | Smart fan motor | Smart fan motor |
Operation ambient temperature | °C | (-25℃ -- 43℃) | (-25℃ -- 43℃) | |
Water tank heat exchanger | Liter | 70 | 80 | |
Water tank working pressure | MPa | ≤0.8 | ≤0.8 | |
Inlet pipe diameter | mm | DN20 | DN20 | |
Outlet pipe diameter | mm | DN20 | DN20 | |
Packing size | mm | 1020*470*1500 | 1085*470*1600 | |
20" container loading | pcs | 24 | 24 | |
40" container loading | pcs | 50 | 50 | |
Auxiliary Element built-in | KW | 2 | 2 | |
WI-FI function | / | √ | √ | |
ErP Energy class | / | 35℃A++/ 55℃A+ | 35℃A+++/ 55℃A++ |
Certificates
Production Details
Shipment cases
FAQ
Q: Are you heat pump supplier of trading company or manufacturer type?
A: We are 20 years specialized in heat pump R&D and manufacturer based in Guangdong, China. With more than 200,000 sq meters, and 12 modern production lines, annual max production is 500,000 units.
Q: How long for your heat pump delivery time?
A: Generally it is 1-3 working days if the heat pumps are in stock. 20 to 30 working days if the goods are not in stock, it is according to the order quantities.
Q: Do you also provide other kinds of heat pump and related products?
EVI Heat Pump(9KW-210KW) /
Swim Pool Heat Pump(3KW-210KW) /
All in One Heat Pump Water Heater (80L-300L built in water tank) /
Geothermal Source Heat Pump /
Fan Coil Unit / Water Tank
Q: What is your terms of payment for heat pump ?
Payment<= 5000USD, 100% in advance. Payment>= 5000 USD, 30% T/T in advance , the rest payment before shipment. L/C Payment available only with 1 million+ USD dealing amount per order.
Q: Do you support with OEM/ODM?
A: Yes, for sure, our standard brand is NuLite New Energy. Customization for branding, logo, nameplate, stickers, user manual, control panel, display language, the outlook design, package, or even inner structure with full new design. Normally it takes 1-3 months for a new product design due to different OEM/ODM requirements.
Q: How about your after sales support?
A: 2 years warranty for whole unit, 5 years specially for Mitsubishl/Panassonic compressor. Free spare parts are provided for warranty terms. We have a more than 20 people after-sales team for overseas heat pump market.
For large scale wholesale distributors, we also support with some free spare parts loading together with the containers.
Copyright © 2021 Nulite NEW ENERGY(Guangzhou )Co., Ltd. | All Rights Reserved Design by www.nulitegroup.com