Features
1. Multi-language controller
2. WI-FI function
3. Heating/Cooling/DHW/Heating+DHW/Cooling+DHW
4. With RS485 signal connection
5. With Linked switch signal connection
6. 3 ways valve signal connection
7. Dual water sensors control
8. Brand new design
9. R32 dc inverter Mitsubishi compressor
10. More multifunctional connection
Advantage
High efficiency and energy saving:
Residential geothermal heat pump makes the heat pump more efficient during operation, which greatly reduces energy consumption compared with traditional air conditioning systems.
Environmentally friendly cooling and heating:
Residential geothermal system using renewable energy, no combustion process, reducing greenhouse gas emissions, providing both cooling and heating to meet the needs of different seasons.
Stable and Reliable:
Residential geothermal energy borehole heat pump utilizes groundwater or surface water as heat source, it is not affected by the external ambient temperature, ensuring stable cooling and heating output.
Flexible installation:
Borehole heat pump is suitable for buildings of all sizes, whether they are homes, offices or large commercial facilities, it can provide personalized solutions.
Parameter
Model | NL-G2SII/R32 | NL-G3SII/R32 | NL-G5SII/R32 | NL-G6SII/R32 | NL-G8SII/R32 | NL-G10SII/R32 | ||
Heating Capacity Range | kW | 2-11 | 4-13 | 6-18 | 10-23 | 13-28 | 16-36 | |
Heating (W10/7℃,W30/35℃) | Heating Capacity | kW | 10.6 | 12.5 | 17.6 | 22.7 | 27.8 | 35.3 |
Power Input | kW | 1.85 | 2.13 | 2.89 | 3.77 | 4.69 | 5.85 | |
COP | W/W | 5.72 | 5.86 | 6.08 | 6.02 | 5.93 | 6.03 | |
Heating (W0/-3℃,W30/35℃) | Heating Capacity | kW | 7.74 | 9.15 | 12.67 | 16.21 | 20.15 | 25.56 |
Power Input | kW | 1.69 | 1.91 | 2.67 | 3.47 | 4.34 | 5.44 | |
COP | W/W | 4.57 | 4.8 | 4.75 | 4.67 | 4.64 | 4.70 | |
Heating (W10/7℃,W40/45℃) | Heating Capacity | kW | 9.04 | 10.8 | 15.2 | 19.45 | 23.9 | 30.1 |
Power Input | kW | 1.80 | 2.30 | 2.84 | 3.75 | 4.59 | 5.87 | |
COP | W/W | 5.02 | 4.69 | 5.35 | 5.19 | 5.21 | 5.13 | |
Cooling (W30/35℃,W23/18℃) | Cooling Capacity | kW | 10.5 | 12.4 | 16.8 | 21.5 | 26.65 | 33.52 |
Power Input | kW | 1.82 | 2.34 | 2.83 | 3.72 | 4.65 | 5.94 | |
EER | W/W | 5.76 | 5.54 | 5.93 | 5.78 | 5.73 | 5.64 | |
Rated water flow | (User side) | m3/h | 1.70 | 2.0 | 2.8 | 3.6 | 4.5 | 5.6 |
Rated water flow | (Source side) | m3/h | 3.0 | 3.6 | 4.82 | 6.2 | 7.6 | 9.6 |
Rated voltage | V | 230 | 230 | 230(400) | 230(400) | 400 | 400 | |
Compressor | / | Mitsubishi | ||||||
4-way valve | / | Saginomiya | ||||||
Electronic expansion valve | / | Saginomiya | ||||||
Net Dimensions ( L/W/H ) | mm | 670×454×830 | 670×454×830 | 670×454×830 | 670×454×830 | 800x572x1070 | 800x572x1070 | |
Packaging Dimensions ( L/W/H ) | mm | 726×481×945 | 726×481×945 | 726×481×945 | 726×481×945 | 856x598x1184 | 856x598x1184 |
Application
Typical Water/ Geothermal Source Connection:
1. Pool/Lake/River Loop
2. Horizontal GroundLoop
3. Vertical Ground Loop
4.Open Loop Well system
Details
版权所有©2025 Nulite New Energy(广州)有限公司| www.nulitegroup.com保留的所有权利设计