Advantages
- Dive into the Future of Pool Heating – Introducing Nulite’s R32 Inverter Pool Heat Pump!
- Unmatched Efficiency – COP up to 6.0, the highest in the industry, slashing your energy bills by 50%+ compared to conventional heaters.
- Sleek & Unique Design – A stunning, modern aesthetic that blends seamlessly with luxury pools – because performance shouldn’t sacrifice style.
- Eco-Friendly R32 Refrigerant – Lower GWP, zero ozone impact, and ultra-quiet operation for a greener, quieter pool experience.
Why Choose Nulite?
1. All-Season Performance – Works flawlessly from -15°C to 45°C, ensuring warm water year-round.
2. Smart Wi-Fi Control – Adjust settings remotely via app – perfect for smart homes & commercial pools.
3. Durable & Low-Maintenance – Corrosion-resistant, titanium heat exchanger, built for longevity.
Parameter
Model | NL-FLM25Y/32 | NL-FLM35Y/32 | NL-FLM50Y/32 | NL-FLM60Y/32 | NL-FLM70Y/32 | NL-FLM80Y/32 |
Advised pool volume | 15~40 | 20~50 | 35~70 | 40~80 | 45~90 | 50~100 |
Power source | 220V 1Phase | 220V 1Phase | 220V 1Phase | 220V 1Phase | 220V 1Phase | 220V 1Phase |
Heating Capacity at Air 27℃ ,Humidity 80%,Water 26℃ in,28℃ out | ||||||
Capacity (kW) | 7.7 | 10.5 | 17.0 | 20.0 | 22.5 | 26.5 |
Power input (kW) | 1.26 | 1.74 | 2.75 | 3.32 | 3.68 | 4.31 |
COP (W/W) | 6.1 | 6.03 | 6.18 | 6.02 | 6.11 | 6.15 |
Heating Capacity at Air 15℃ ,Humidity 70%,Water 26℃ in,28℃ out | ||||||
Capacity (kW) | 6.2 | 8.3 | 12.7 | 14.8 | 17.4 | 19.8 |
Power input (kW) | 1.32 | 1.80 | 2.80 | 3.21 | 3.74 | 4.18 |
COP (W/W) | 4.71 | 4.6 | 4.54 | 4.62 | 4.65 | 4.74 |
Cooling Capacity at Air 35℃ ,Water 30℃ in ,28℃ out | ||||||
Capacity (kW) | 3.43 | 4.38 | 6.50 | 8.30 | 10.11 | 12.36 |
Power input (kW) | 1.1 | 1.43 | 1.62 | 2.75 | 3.21 | 3.95 |
COP (W/W) | 3.12 | 3.06 | 4.01 | 3.02 | 3.15 | 3.13 |
Operating ambient temperature | (-15℃ ~ 43℃) | |||||
Casing type | ABS Plastic | |||||
Funtions | Heating & Cooling | |||||
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
Max Current (A) | 8 | 10 | 15 | 18 | 22 | 26 |
Power cable (mm²) | 3x2.5 | 3x2.5 | 3x4.0 | 3x4.0 | 3x4.0 | 3x6.0 |
Circuit breaker (A) | 10 | 12 | 18 | 20 | 25 | 28 |
Sound pressure@1M dB(A) | 36~46 | 38~49 | 41~50 | 42~51 | 43~53 | 44~55 |
Sound pressure@2M dB(A) | 20~26 | 21~30 | 23~31 | 24~32 | 25~36 | 26~37 |
Compressor type | Twin-rotary DC Inverter | |||||
Condenser | Spiral titanium tube in PVC | |||||
Evaperator | Hydrophilic aluminium fins & copper tubes | |||||
Fan type | DC motor fan - Horizontal | |||||
Fan quantity | 1 PCS | |||||
Advised water flow (m³/H) | 2~3 | 3~4 | 5~7 | 6~8 | 7~9 | 8~10 |
Water connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Unit dimensions (W*D*H) (mm) | 846*328*589 | 846*328*589 | 935*378*660 | 935*378*660 | 1137*423*785 | 1137*423*785 |
Packing dimensions (W*D*H) (mm) | 930*440*720 | 930*440*720 | 988*460*789 | 988*460*789 | 1173*502*914 | 1173*502*914 |
Net weight (kg) | 40 | 42 | 56.5 | 65 | 76 | 81 |
Gross weight (kg) | 48 | 50 | 66.5 | 75 | 86 | 91 |
Feature
Installation
The Ultimate Blend of Efficiency & Elegance – Only from Nulite!
DM for exclusive deals, bulk pricing, and customization options.
版权所有©2025 Nulite New Energy(广州)有限公司| www.nulitegroup.com保留的所有权利设计