Advantages
1. Energy Efficiency:
The full DC inverter technology, especially with a Panasonic compressor, enhances energy efficiency. The variable-speed compressor adjusts its speed based on the heating or cooling demands, optimizing performance and reducing energy consumption.
2. Long Service Life:
The use of a Panasonic compressor and high-quality components contributes to the heat pump's durability, ensuring a long service life. This can result in lower maintenance costs and a more reliable system.
3. Environmental Considerations:
R290 refrigerant has a lower Global Warming Potential (GWP), making it an environmentally friendly choice. When combined with a full DC inverter system, it further enhances the overall eco-friendliness of the heat pump.
4. WIFI Control:
The integration of WIFI control allows users to remotely monitor and control the heat pump through a smartphone or other devices. This feature enhances convenience, especially in terms of adjusting settings or checking system status from a distance.
5. Six multi-language control panel:
Support English,French,German,Polish,Danish,Italian language......The multi-language control panel ensures accessibility and ease of use for a diverse user base. This feature accommodates users who speak different languages, enhancing the overall user experience.
6. International Brand Accessories:
The inclusion of accessories from international famous brands speaks to the heat pump's commitment to quality and reliability. Using well-known and reputable components enhances the overall performance and longevity of the system.
7. Built-In Water Pump and Expansion Tank:
The integration of a built-in water pump and expansion tank simplifies the installation process and enhances system efficiency. These components contribute to stable water circulation and temperature control within the heating or cooling system.
8. Versatility in Applications:
The full DC inverter heat pump with advanced features is suitable for a variety of applications, ranging from residential to commercial settings. Its adaptability makes it a versatile solution for different heating and cooling needs.
Parameter
Dc Inverter Heat Pump | NL-FLM30-100II/R290 | NL-FLM30-130II/R290 | NL-FLM50-160II/R290 | NL-FLM50-190II/R290 | ||||||
Heating capacity (A7C/W35C) | W | 10000 | 12800 | 16000 | 19000 | |||||
Input power (A7C/W35C) | W | 2410 | 2970 | 3750 | 4530 | |||||
DHW capacity (A7C/W55C) | W | 9500 | 11300 | 15500 | 16800 | |||||
Input power (A7C/W55C) | W | 3150 | 3600 | 5000 | 5500 | |||||
Cooling capacity (A35C/W18C) | W | 10000 | 11000 | 14000 | 16500 | |||||
Input power (A35C/W18C) | W | 2950 | 3600 | 4260 | 5400 | |||||
Voltage | V/Hz | 220V-240V - Inverter- 1 phase | 380V-415V ~ Inverter ~ 3 phase | |||||||
Rated water temperature | °C | DHW: 55℃ / Heating: 45℃ / Cooling: 12℃ | ||||||||
Max water temperature | °C | 75℃ ~ 80℃ | ||||||||
Rated water flow | m³/h | 1.7 | 2.1 | 2.7 | 3.1 | |||||
Refrigeration | / | R290 | R290 | R290 | R290 | |||||
Rated of waterproof | / | IPX4 | IPX4 | IPX4 | IPX4 | |||||
Control mode | / | Heating / Cooling / DHW / Heating+DHW/ Cooling+DHW | ||||||||
Compressor | Form | / | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | ||||
Quantity | / | 1 | 1 | 1 | 1 | |||||
Brand | / | Panasonic Full Inverter +EVI Compressor | ||||||||
Net weight | Kg | 105 | 112 | 145 | 150 | |||||
Nosie level | dB(A) | ≤51 | ≤51 | ≤53 | ≤53 | |||||
Fan | Form | / | Full DC fan motor (low noise) | |||||||
Fan motor | PCS | 1 | 1 | 2 | 2 | |||||
Water heat exchanger | / | Sweden SWEP Plate heat exchanger (Main road) + Denmark Danfoss Plate heat exchanger(EVI road) | ||||||||
Auxiliary Element | built-in | French | 3KW | 3KW | 3KW | 3KW | ||||
Circulation pump | built-in | SHIMGE | Inverter Water Pump (water head 12 meters) | |||||||
Expansion tank | built-in | L | 5 | 5 | 5 | 5 | ||||
Ambient temperature | °C | (-25℃ -- 43℃) | (-25℃ -- 43℃) | (-25℃ -- 43℃) | (-25℃ -- 43℃) | |||||
Inlet pipe diameter | mm | DN25 | DN25 | DN25 | DN25 | |||||
Outlet pipe diameter | mm | DN25 | DN25 | DN25 | DN25 | |||||
Net size | mm | 1080x499x970 | 1080x499x1365 | |||||||
Packing size | mm | 1120x510x1100 | 1120x510x1490 | |||||||
20"GP container loading | pcs | 44 | 44 | 22 | 22 | |||||
40"HQ container loading | pcs | 92 | 92 | 46 | 46 |
Advantages
Installation
Package & Shipping
版权所有©2025 Nulite New Energy(广州)有限公司| www.nulitegroup.com保留的所有权利设计